
Parking & Transit Guide
Research compiled for Boston Electric Boats customer FAQ.
Date: 2026-03-19. Rates are approximate and should be verified before publishing.
| Name | Address | Distance | Approx. Rate | Notes |
|---|---|---|---|---|
| Lewis Wharf Parking | 641 Lewis Wharf (entrance on Atlantic Ave) | On-site | ~$15-25/day | Small lot; attendants may need to move cars. Can fill up on busy days. Rating: 2.2/5 on Parkopedia. |
| Sargent's Wharf Lot | 269 Commercial St | ~1 min walk (~125 ft) | ~$19-30/day (weekday ~$19, weekend ~$24) | Open 24/7. Self-park. Handicap accessible. Oversize vehicles OK. No in/out privileges. Operated by Propark. |
| 290 Commercial St Lot | 290 Commercial St | ~2 min walk | ~$29/day | Outdoor lot. Bookable on SpotHero/ParkWhiz. |
| Name | Address | Distance | Approx. Rate | Notes |
|---|---|---|---|---|
| Battery Wharf Garage | 2 Battery Wharf | ~0.2 mi (~4 min walk) | ~$25/day | Underground, valet-assist. |
| Dock Square Garage | 20 New Sudbury St | ~0.3 mi (~5 min walk) | $9 (0-20 min), $18 (20-40 min), $28 (40-60 min), $40 max/day | Early bird special available (arrive before 8 AM). Operated by LAZ Parking. |
| Boston Harbor Garage | 70 East India Row | ~0.3 mi (~5 min walk) | ~$25-28/day; early bird $15 (arrive 5-8:30 AM, depart after 4 PM) | Can be expensive for short stays ($37 for 3 hrs reported). |
| Name | Address | Distance | Approx. Rate | Notes |
|---|---|---|---|---|
| North End Garage | 600 Commercial St | ~0.4 mi (~8 min walk) | $8 (0-30 min), $14 (30-60 min), $22 (90 min-2 hrs), $26 (2-10 hrs), $36 (10-24 hrs) | Operated by Pilgrim Parking. Detailed hourly tiers. |
| Government Center Garage | 50 New Sudbury St | ~0.5 mi (~9 min walk) | ~$38/day | Large garage. Event rate: $40. |
1. Exit Aquarium station onto Atlantic Avenue
2. Turn right (north) and walk along Atlantic Avenue
3. Pass Long Wharf and Commercial Wharf on your right
4. Lewis Wharf / 28 Atlantic Ave will be on your right
1. Exit Haymarket station
2. Walk east on New Sudbury Street toward the waterfront
3. Turn right (south) on Atlantic Avenue
4. Lewis Wharf / 28 Atlantic Ave will be on your left
1. Arrive early -- street spots near the waterfront fill up fast, especially in summer
2. Read the signs carefully -- many spots switch between meter and resident-only at different times
3. Download the ParkBoston app before arriving to avoid fumbling with the meter
4. 2-hour limit makes street parking impractical for longer boat rentals -- use a garage instead
5. Summer weekends are the hardest time to find street parking in the North End waterfront area
6. Street cleaning: Watch for posted street cleaning schedules, which temporarily prohibit parking
| Scenario | Best Option |
|---|---|
| Quick trip (< 2 hours) | Street meters on Atlantic Ave (free on Sundays) or Lewis Wharf lot |
| Half-day boat rental | Sargent's Wharf Lot (~$19) or pre-book Dock Square Garage online |
| Full day on the water | Pre-book via SpotHero for best rate; Sargent's Wharf or Lewis Wharf lot |
| Evening departure | North End Garage or Battery Wharf Garage (avoid Atlantic Ave meters -- they become resident-only at 6 PM) |
| Coming by T | Blue Line to Aquarium station (5-7 min walk) |
| Coming from North Shore | Commuter rail to North Station (12-15 min walk) or Blue Line to Aquarium |
| Coming from South Shore | Red Line to Downtown Crossing, transfer to Blue Line to Aquarium |
| Arriving by car, budget-conscious | Early bird at Dock Square ($9 before 8 AM) or Boston Harbor Garage ($15 early bird) |